Access statistics for ulab-5

Summary period: 01/Jul/98 to 24/Jul/98
Last updated: 24/Jul/1998 18:37

Totals for July 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1126
1008
77
41
Total KB requested
Total KB transferred
Total KB saved by cache

16914
11330
5584
Total unique URLs 176
Total unique sites 147
Unknown response 5
Code 403 Forbidden Requests 17
Code 404 Not Found Requests 19
Max hits per day 158
Average hits/day 46
Max hits per hour 91
Average hits/hour 1
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 343.0% 303.0% 22.6% 117.5% 4023.5%
2 968.5% 969.5% 00.0% 96.1% 122710.8%
3 292.6% 202.0% 911.7% 96.1% 1701.5%
4 181.6% 171.7% 11.3% 53.4% 1040.9%
5 292.6% 262.6% 33.9% 42.7% 4403.9%
6 565.0% 535.3% 00.0% 85.4% 4824.3%
7 746.6% 696.8% 45.2% 106.8% 6585.8%
8 938.3% 908.9% 22.6% 138.8% 114010.1%
9 544.8% 404.0% 11.3% 117.5% 5795.1%
10 464.1% 434.3% 22.6% 117.5% 6065.3%
11 282.5% 272.7% 00.0% 64.1% 2722.4%
12 70.6% 70.7% 00.0% 42.7% 320.3%
13 1039.1% 878.6% 1620.8% 117.5% 8827.8%
14 15814.0% 14013.9% 1823.4% 138.8% 140012.4%
15 232.0% 161.6% 22.6% 74.8% 2161.9%
16 312.8% 222.2% 11.3% 96.1% 3383.0%
17 454.0% 383.8% 33.9% 1510.2% 2662.3%
18 141.2% 141.4% 00.0% 64.1% 1571.4%
19 60.5% 50.5% 11.3% 53.4% 760.7%
20 111.0% 111.1% 00.0% 64.1% 1881.7%
21 877.7% 777.6% 1013.0% 106.8% 8047.1%
22 615.4% 606.0% 00.0% 117.5% 6105.4%
23 232.0% 202.0% 22.6% 53.4% 2812.5%
24 00.0% 00.0% 00.0% 00.0% 00.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 10 0.9% 0 0.0% 16 13/Jul/1998 11:06:11
2 9 0.8% 0 0.0% 117 23/Jul/1998 16:51:35
3 7 0.6% 0 0.0% 116 22/Jul/1998 14:29:12
4 7 0.6% 0 0.0% 103 14/Jul/1998 13:11:15
5 7 0.6% 0 0.0% 86 08/Jul/1998 07:56:33
The top 5 minutes of the period
1 23 2.0% 2 2.6% 320 14/Jul/1998 13:08:SS
2 18 1.6% 3 3.9% 154 14/Jul/1998 13:11:SS
3 17 1.5% 0 0.0% 137 08/Jul/1998 10:56:SS
4 17 1.5% 0 0.0% 128 21/Jul/1998 14:50:SS
5 17 1.5% 12 15.6% 90 13/Jul/1998 14:45:SS
The top 24 hours of the period
1 77 6.8% 15 19.5% 703 14/Jul/1998 13:MM:SS
2 65 5.8% 0 0.0% 777 02/Jul/1998 16:MM:SS
3 55 4.9% 14 18.2% 381 13/Jul/1998 14:MM:SS
4 36 3.2% 0 0.0% 203 07/Jul/1998 08:MM:SS
5 33 2.9% 2 2.6% 280 13/Jul/1998 11:MM:SS
6 31 2.8% 1 1.3% 337 08/Jul/1998 10:MM:SS
7 30 2.7% 0 0.0% 161 09/Jul/1998 10:MM:SS
8 26 2.3% 7 9.1% 274 21/Jul/1998 09:MM:SS
9 24 2.1% 0 0.0% 276 08/Jul/1998 19:MM:SS
10 22 2.0% 3 3.9% 278 05/Jul/1998 06:MM:SS
11 22 2.0% 0 0.0% 144 22/Jul/1998 14:MM:SS
12 21 1.9% 0 0.0% 254 22/Jul/1998 08:MM:SS
13 20 1.8% 0 0.0% 167 02/Jul/1998 06:MM:SS
14 20 1.8% 1 1.3% 140 21/Jul/1998 14:MM:SS
15 20 1.8% 3 3.9% 109 17/Jul/1998 20:MM:SS
16 19 1.7% 2 2.6% 346 10/Jul/1998 13:MM:SS
17 19 1.7% 1 1.3% 164 16/Jul/1998 14:MM:SS
18 17 1.5% 0 0.0% 134 23/Jul/1998 16:MM:SS
19 17 1.5% 0 0.0% 133 06/Jul/1998 23:MM:SS
20 16 1.4% 0 0.0% 170 11/Jul/1998 13:MM:SS
21 15 1.3% 0 0.0% 188 14/Jul/1998 12:MM:SS
22 15 1.3% 2 2.6% 146 15/Jul/1998 13:MM:SS
23 15 1.3% 3 3.9% 91 07/Jul/1998 09:MM:SS
24 14 1.2% 1 1.3% 74 21/Jul/1998 13:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 79 7.0% 16 20.8% 844 ul405-kiv-pc3.zcu.cz
2 64 5.7% 0 0.0% 725 lab-4.kolej.mff.cuni.cz
3 46 4.1% 0 0.0% 294 pc60.ipp.cas.cz
4 40 3.6% 14 18.2% 256 as2-2.praha.iol.cz
5 36 3.2% 0 0.0% 570 crawl3.atext.com
6 34 3.0% 0 0.0% 329 grommit.muscat.com
7 30 2.7% 1 1.3% 285 www.anopress.cz
8 29 2.6% 2 2.6% 0 soap.av.pa-x.dec.com
9 24 2.1% 0 0.0% 133 www.seznam.cz
10 23 2.0% 7 9.1% 163 sazava.kavalier.cz

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 121 10.7% 36 46.8% 529 /~vkop3105/SolarSection/solar_section_cz.html
2 12 1.1% 3 3.9% 47 /~vkop3105/SolarSection/eclipse_cz.html
3 10 0.9% 0 0.0% 11 /~vkop3105/
4 9 0.8% 0 0.0% 42 /~vkop3105/SolarSection/eclipse_cz.html.iso-8859-1
5 9 0.8% 2 2.6% 69 /~vkop3105/SolarSection/sun_cz.html
6 8 0.7% 0 0.0% 57 /~vkop3105/SolarSection/real_sun_cz.html.iso-8859-1
7 8 0.7% 0 0.0% 70 /~vkop3105/SolarSection/real_sun_cz.html
8 7 0.6% 0 0.0% 70 /~vkop3105/SolarSection/sun_cz.html.iso-8859-1
9 6 0.5% 1 1.3% 8 /~vkop3105/welcome.html
10 6 0.5% 0 0.0% 31 /~vkop3105/SolarSection/solar_section_gb.html
11 6 0.5% 1 1.3% 59 /~vkop3105/SolarSection/all_ecl_cz.html
12 5 0.4% 0 0.0% 13 /~vkop3105/menu_cz.html
13 4 0.4% 1 1.3% 23 /~vkop3105/SolarSection/data_gb.html.iso-8859-1
14 4 0.4% 0 0.0% 23 /~vkop3105/Stats/
15 4 0.4% 0 0.0% 11 /~vkop3105/menu_cz.html.windows-1250
16 4 0.4% 0 0.0% 30 /~vkop3105/SolarSection/observ_cz.html
17 4 0.4% 0 0.0% 137 /~vkop3105/SolarSection/sun.zip
18 4 0.4% 0 0.0% 7 /~vkop3105/welcome.html.windows-1250
19 4 0.4% 0 0.0% 26 /~vkop3105/SolarSection/real_sun_gb.html.iso-8859-1
20 3 0.3% 1 1.3% 23 /~vkop3105/SolarSection/data_cz.html.windows-1250
21 3 0.3% 1 1.3% 7 /~vkop3105/SolarSection/sun_ecl_cz.html.iso-8859-1
22 3 0.3% 0 0.0% 29 /~vkop3105/SolarSection/history_cz.html.iso-8859-1
23 3 0.3% 0 0.0% 16 /~vkop3105/SolarSection/observ_cz.html.iso-8859-1
24 3 0.3% 0 0.0% 8 /~vkop3105/SolarSection/software_cz.html
25 3 0.3% 0 0.0% 12 /~vkop3105/links_gb.html.cz.iso-8859-2
26 3 0.3% 0 0.0% 14 /~vkop3105/SolarSection/sun_react_cz.html.iso-8859-1
27 3 0.3% 0 0.0% 22 /~vkop3105/SolarSection/pages_cz.html.iso-8859-1
28 3 0.3% 0 0.0% 21 /~vkop3105/SolarSection/pages_gb.html.iso-8859-1
29 3 0.3% 0 0.0% 16 /~vkop3105/SolarSection/eclipse_cz.html.windows-1250
30 2 0.2% 0 0.0% 6 /~vkop3105/SolarSection/articles_gb.html.iso-8859-1

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.1% 0 0.0% 12 /~vkop3105/SolarSection/data_cz.html.cz.iso-8859-1
9 1 0.1% 0 0.0% 2 /~vkop3105/SolarSection/questions_gb.html.cz.cp850
8 1 0.1% 0 0.0% 8 /~vkop3105/Stats/sites0997.html.cz.iso-8859-2
7 1 0.1% 0 0.0% 12 /~vkop3105/SolarSection/all_ecl_cz.html.windows-1250
6 1 0.1% 0 0.0% 4 /~vkop3105/links_gb.html.iso-8859-2
5 1 0.1% 0 0.0% 12 /~vkop3105/SolarSection/data_gb.html.cz.iso-8859-2
4 1 0.1% 0 0.0% 15 /~vkop3105/SolarSection/history_cz.html.koi8-r
3 1 0.1% 0 0.0% 12 /~vkop3105/SolarSection/sun_cz.html.koi8-r
2 1 0.1% 0 0.0% 2 /~vkop3105/.cz.cp851
1 1 0.1% 0 0.0% 66 /~vkop3105/Stats/stats1097.html.cz.windows-1250

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 659 58.5% 57 74.0% 6758 Czech Republic
2 187 16.6% 9 11.7% 1676 Unresolved
3 142 12.6% 6 7.8% 1155 US Commercial
4 51 4.5% 4 5.2% 589 Network
5 31 2.8% 1 1.3% 362 Slovak Republic
6 18 1.6% 0 0.0% 48 US Educational
7 15 1.3% 0 0.0% 135 Australia
8 6 0.5% 0 0.0% 16 Japan
9 5 0.4% 0 0.0% 10 Switzerland
10 5 0.4% 0 0.0% 19 Germany
11 5 0.4% 0 0.0% 9 Russian Federation
12 1 0.1% 0 0.0% 12 Greece
13 1 0.1% 0 0.0% 4 United States



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®